Description
A Clever way to place realistic trees efficiently. Also useful as a landscaping tool with referencing codes.
Compatible with ArchiCAD Version 14 onwards
Original price was: $124.00.$80.00Current price is: $80.00.
Custom tree images and symbols
| Quantity | Discount | Discounted price |
| 1 | - | $124.00 |
| 2 | 35.484% | $80.00 |
| 3 | 55.645% | $55.00 |
| 4 | 65.726% | $42.50 |
| 5 | 71.774% | $35.00 |
| 6 | 75% | $31.00 |
| 7 | 77.823% | $27.50 |
| 8 | 80.242% | $24.50 |
| 9 | 82.258% | $22.00 |
| 10 | 83.871% | $20.00 |
| 11 - 20 | 85.484% | $18.00 |
| 21 - 40 | 86.694% | $16.50 |
| 41 - 60 | 87.097% | $16.00 |
| 61 - 80 | 87.903% | $15.00 |
| 81 - 100 | 88.71% | $14.00 |
| 101 - 150 | 89.113% | $13.50 |
| 151 - 200 | 89.516% | $13.00 |
| 201 - 1000 | 90.323% | $12.00 |
A Clever way to place realistic trees efficiently. Also useful as a landscaping tool with referencing codes.
Compatible with ArchiCAD Version 14 onwards